Table of Contents
UK Electricity Supplier Fuel Mix & Carbon Factors 2024
About This Dataset
This dataset provides comprehensive information on the fuel mix and carbon emission factors for UK electricity suppliers for the 2024 reporting period (April 1, 2023 - March 31, 2024). It includes data on the percentage of electricity generated from different sources (coal, gas, nuclear, renewable, and other) as well as the resulting carbon dioxide emissions (in grams per kilowatt-hour) for each supplier and tariff.
Data Provenance
The data is compiled from official fuel mix disclosure information published by Ofgem (the UK energy regulator) and individual electricity suppliers. Each supplier is required by law to disclose their fuel mix and environmental impact information to customers annually. We've collected this information from supplier websites and official publications to create a centralized, accessible dataset.
Methodology
For each supplier, we've recorded:
- The percentage of electricity sourced from coal, gas, nuclear, renewable, and other sources
- The resulting CO2 emissions in grams per kilowatt-hour (g/kWh)
- Nuclear waste produced in grams per kilowatt-hour (g/kWh)
- The disclosure year and effective period
- The data source and link to the original information
Where suppliers offer multiple tariffs with different fuel mixes (e.g., standard vs. renewable tariffs), we've included separate entries for each tariff type. This allows for more accurate carbon accounting based on the specific tariff a customer is on.
Update Cycle
This dataset is updated annually following the publication of new fuel mix disclosure data by suppliers. The UK reporting period runs from April 1 to March 31, with suppliers typically publishing their data by July each year. We aim to update this dataset by mid-year once all major suppliers have published their information.
Using This Data for Carbon Accounting
To calculate the carbon emissions from your electricity consumption:
- Identify your electricity supplier and specific tariff in the table
- Note the CO2 emissions factor (in g/kWh)
- Multiply your electricity consumption (in kWh) by this factor
- Divide by 1,000 to convert to kilograms of CO2
For example, if you used 5,000 kWh of electricity on a tariff with a carbon factor of 200 g/kWh, your carbon emissions would be: (5,000 × 200) ÷ 1,000 = 1,000 kg CO2 (or 1 tonne).
Note: For the most accurate carbon accounting, always use the specific tariff you're on rather than the supplier average. Many suppliers offer both standard and renewable tariffs with significantly different carbon factors.
📊 Get the 2025 Update Automatically
This data updates annually in July. Get the latest UK electricity emission factors delivered to your inbox automatically - no manual checking required.
We'll only email you when new data is available. Unsubscribe anytime.
Download Dataset
Download this dataset in your preferred format for use in your carbon accounting calculations.
UK Electricity Supplier Emission Factors
Supplier ↕️ | Tariff ↕️ | Coal % ↕️ | Gas % ↕️ | Nuclear % ↕️ | Renewable % ↕️ | CO2 (g/kWh) ↑ | Source |
---|---|---|---|---|---|---|---|
British Gas | renewable tariffs | 0 | 0 | 0 | 100 | 0 | British Gas |
Co-op Energy | average | 0 | 0 | 15.2 | 84.8 | 0 | Ofgem |
e.on next | gust | 0 | 0 | 0 | 100 | 0 | e.on Next |
e.on next | drive | 0 | 0 | 0 | 100 | 0 | e.on Next |
Ecotricity | average | 0 | 0 | 0 | 100 | 0 | ecotricity |
EDF Energy | Zero carbon | 0 | 0 | 100 | 0 | 0 | EDF Energy |
EDF Energy | Renewable | 0 | 0 | 0 | 100 | 0 | EDF Energy |
Good Energy | average | 0 | 0 | 0 | 100 | 0 | Good Energy |
Green Energy UK | average | 0 | 0 | 0 | 100 | 0 | Green Energy UK |
London Power | average | 0 | 0 | 15.2 | 84.8 | 0 | Ofgem |
Octopus Energy | average | 0 | 0 | 15.2 | 84.8 | 0 | Octopus Energy |
ScottishPower | Green Tariffs | 0 | 0 | 0 | 100 | 0 | ScottishPower |
Utility Warehouse | Green Tariffs | 0 | 0 | 0 | 100 | 0 | Utility Warehouse |
e.on | Domestic and Small Business | 0 | 0 | 0 | 100 | 0 | e.on UK |
smartestenergy | Renewable Tariffs | 0 | 0 | 0 | 100 | 0 | smartestenergy |
SSE Energy | Renewable Tariffs | 0 | 0 | 0 | 100 | 0 | SSE Energy |
British Gas Business | Renewable Energy for Business | 0 | 0 | 0 | 100 | 0 | British Gas Business |
British Gas Business | Zero Carbon Energy for Business | 0 | 0 | 90 | 10 | 0 | British Gas Business |
Bryt Energy | average | 0 | 0 | 0 | 100 | 0 | Bryt Energy |
Engie | Renewable Tariffs | 0 | 0 | 0 | 100 | 0 | Engie |
e.on next | average | 2.1 | 9.9 | 1.5 | 85.5 | 68 | e.on Next |
Sainsbury Energy | average | 2.1 | 9.9 | 1.5 | 85.5 | 68 | Ofgem |
Shell Energy | average | 4 | 16 | 3 | 76 | 111.3 | Shell Energy |
British Gas | average | 4 | 17 | 57 | 20 | 117 | Ofgem |
EDF Energy | average | 4.3 | 19.7 | 54 | 20.1 | 136 | EDF Energy |
So Energy | average | 4.9 | 22.7 | 3.5 | 66.7 | 155.8 | So Energy |
British Gas | other tariffs | 6 | 28 | 63 | 1 | 191 | British Gas |
British Gas Business | other tariffs | 6 | 28 | 63 | 1 | 191 | British Gas Business |
UK Average | average | 6.3 | 35 | 12.7 | 43.2 | 222 | Ofgem |
EDF Energy | other tariffs | 8 | 37 | 50.5 | 0.8 | 254 | EDF Energy |
Engie | average | 8 | 37 | 6 | 45 | 254.75 | Engie |
SSE Energy | other tariffs | 0 | 100 | 0 | 0 | 373 | SSE Energy |
ScottishPower | average | 13 | 60 | 9 | 11 | 415 | ScottishPower |
Boost | average | 13 | 61 | 9 | 11 | 417 | Ofgem |
OVO Energy | average | 13 | 61 | 9 | 11 | 417 | Ovo Energy |
Rebel Energy | average | 14 | 63 | 10 | 8 | 432 | Rebel Energy |
ScottishPower | other tariffs | 15 | 68 | 11 | 0 | 465 | ScottishPower |
Engie | Standard Tariffs | 15 | 68 | 11 | 0.5 | 465.09 | Engie |
Home Energy | average | 14.7 | 67.9 | 10.6 | 0.2 | 466 | Ofgem |
Outfox the Market | average | 14.7 | 67.9 | 10.6 | 0.2 | 466 | Ofgem |
Tomato Energy | average | 14.7 | 67.9 | 10.6 | 0.2 | 466 | Tomato Energy |
Tulo Energy | average | 14.7 | 67.9 | 10.6 | 0.2 | 466 | Ofgem |
Utility Warehouse | average | 14.7 | 67.9 | 10.6 | 0.2 | 466 | Ofgem |
Utility Warehouse | other tariffs | 15 | 68 | 11 | 0.2 | 466 | Utility Warehouse |
e.on | Corporate Customers | 14.7 | 67.9 | 10.6 | 0.2 | 466 | e.on UK |
Residual Fuel Mix | average | 14.7 | 67.9 | 10.6 | 0.2 | 466 | Ofgem |
E | average | 14.7 | 67.9 | 10.6 | 0.2 | 466.269 | E Energy |
Fuse Energy | average | 14.7 | 67.9 | 10.6 | 0.2 | 469 | Fuse Energy |
Utilita | average | 15 | 68 | 11 | 0 | 473 | Utilita |
smartestenergy | other tariffs | 15 | 68 | 11 | 0 | 473 | smartestenergy |
🌱 Cleanest UK Electricity Suppliers 2024
🏆Zero Carbon Emissions (0 g CO₂/kWh)
These suppliers provide 100% renewable electricity through wind, solar, and hydroelectric sources.
⭐Lowest Non-Zero Emissions
These suppliers offer the lowest emissions among mixed-source tariffs, well below the UK average of 222 g CO₂/kWh.
⚡ How much difference does supplier choice make?
Impact example: For a typical home using 3,000 kWh annually, switching from the UK average to a 100% renewable supplier saves 666 kg CO₂ per year - equivalent to driving 1,500+ miles less.
📊 Ready to measure your carbon footprint?
Use the factors above to calculate your exact emissions, or let Emitrics automate the process. We help businesses track carbon footprints from financial data, including automatic electricity calculations.
Learn about Emitrics →Frequently Asked Questions
Stay Updated
Need automatic updates? We refresh the factors annually and publish mid-year. Drop your work email and we'll send the 2025 sheet the moment it lands.
By subscribing, you agree to receive emails from Emitrics. We'll never share your email with third parties. You can unsubscribe at any time.